Wazer Waterjet Pro
TECHNICAL SPECIFICATIONS
| Cutting Area (D x W) | 12 x 18 in 305 x 460 mm |
| Kerf (width of cut) | 0.044 in 1.1 mm |
| Abrasive Rate | 0.33 lb/min 0.15 kg/min |
| Abrasive Rate | 0.33 lb/min 0.15 kg/min |
| Power Requirement | 220V / 60Hz (North America) 220V / 50Hz (International) |
| Cutting Speed | Varies by material and thickness. View all cutting speeds. |
| Maximum Cutting Thickness | Varies by material. View the maximum cutting thickness for each material. |
| Warranty Period | 1 year. View Limited Warranty details. |


