
Wazer Waterjet Pro

| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| TOP SPECS | ||
| Cutting Area (D x W) | 12 x 18 in 305 x 460 mm | |
| Kerf (width of cut) | 0.044 in 1.1 mm | |
| Abrasive Rate | 0.33 lb/min 0.15 kg/min | |
| Power Requirement | 220V / 60Hz (North America) 220V / 50Hz (International) | |
| Cutting Speed | Varies by material and thickness | |
| Maximum Cutting Thickness | Varies by material | |
| Warranty Period | 1 year | |
| CUTTING SPECS | ||
| Cutting Area (D x W) | 12 x 18 in 305 x 460 mm | |
| Cut Bed Size (D x W) | 13 x 19 in 330 x 485 mm | |
| Kerf (width of cut) | 0.044 in 1.1 mm | |
| Cutting Materials | Cuts metal, glass, plastic, composites, tile, rubber, foam | |
| Cutting Speed | Depends on Material and Thickness | |
| Maximum Cutting Thickness | Varies by Material | |
| Continuous Cutting Time | 90 min (prior to refilling the abrasive hopper) | |
| Gantry Max Speed | 59 IPM 1,500 mm/min | |
| Gantry Positional Accuracy | 0.003 in 0.08 mm | |
| ABRASIVE SPECS | ||
| Abrasive Rate | 0.33 lb/min 0.15 kg/min | |
| Abrasive Hopper Capacity | 42 lb 19.1 kg | |
| Abrasive Material | 80 Mesh Alluvial Garnet | |
| Used Abrasive Collection | >0.33 lb/min >0.15 kg/min Collects all of the used abrasive during cutting Accidental abrasive pileup on the bottom of the tank does not clog the abrasive collection ports. Abrasive collection system is always recoverable without the need to scoop by hand | |
| POWER SPECS | ||
| 110V-220V / 60Hz WAZER (North America) | Compatible with all countries whose electrical standard is 220V / 60Hz | |
| Waterjet Main Unit | 220VAC, 60Hz, 16.1A, 3700W | |
| Pump Box | N/A (integrated into main unit) | |
| 220V / 50Hz WAZER (International) | Compatible with all countries whose electrical standard is 220V / 50Hz | |
| Waterjet Main Unit | 220VAC, 50Hz, 16.1A, 3700W | |
| Pump Box | N/A (integrated into main unit) | |
| HIGH PRESSURE WATER SPECS | ||
| Hydraulic Power | 2,088 W 2.8 HP | |
| Maximum Allowable Working Pressure | 8,600 psi 593 bar | |
| Maximum Working Flow Rate (at 7,400 psi for WAZER Pro, and at 4,000 psi for WAZER Desktop) | 0.66 GPM 2.5 L/min | |
| Orifice Diameter | 0.021 in 0.51 mm | |
| Orifice Material | Ruby or Sapphire | |
| Mixing Tube Diameter (internal) | 0.045 in 1.1 mm | |
| Mixing Tube Material | Tungsten Carbide | |
| INPUT WATER SPECS | ||
| Water Source | Filtered Tap Water | |
| Input Water Filter | 300 mesh | |
| Input Water Pressure (minimum) | 35 psi 2.4 bar | |
| Input Water Flow Rate (minimum) | 1.5 GPM 5.7 L/minr | |
| Input Water Hardness (maximum TDS) | 180 ppm 180 mg/L | |
| Input Water Temperature (maximum) | 130 °F 54 °C | |
| WATER DRAINAGE SPECS | ||
| Water Drain Distance from Waterjet (maximum) | 30 ft 9 m | |
| Water Drain Height above Waterjet (maximum) | 4 ft 1.2 m | |
| Water Drainage Flow Rate (maximum) | 1.5 GPM 5.7 L/min | |
| Water Recirculation | Not Recommended | |
| SOFTWARE SPECS | ||
| System Requirements | Internet connection required (for software only) | |
| Browser Compatibility | Chrome, Safari, Edge, Explorer, Firefox | |
| Compatible Input Design File Types | .dxf, .svg | |
| Output Cut File Type | .gcode | |
| Connectivity to WAZER Waterjet | SD Card | |
| Cost | Free | |
| CERTIFICATIONS | ||
| North America (60Hz) | Split Phase: UL, cUL, FCC Single Phase: CE | |
| International (50Hz) | CE | |
| MISC SPECS | ||
| Waterjet Size | 34 x 26 x 55 in 856 x 648 x 1400 mm | |
| Pump Box Size | N/A (integrated into main unit) | |
| Waterjet Main Unit Weight (empty tank) | 375 lb 170 kg | |
| Waterjet Main Unit Weight (filled tank) | 800 lb 360 kg | |
| Pump Box Weight | N/A (integrated into main unit)g | |
| Connectivity | Offline. No internet required to run the Waterjet. | |
| Sound Pressure Level | 77.6 dB | |
| Sound Power Level | 85.4 dB | |
| Room Temperature (operating) | 32 – 160 °F 0 – 70 °C | |
| Room Temperature (storage) | 32 – 104 °F 0 – 40 °C | |
| Warranty Period | 12 months | |
| SPACIAL REQUIREMENTS | ||
| Minimum weight supporting surface must withstand | Floor only 1,300 lb 600 kg | |
| Spatial Footprint | Floor only 46 x 27 in 1.2 x 0.7 m | |
| Height Clearance | 80 in 2 m above the floor | |
| MAINTENANCE PROCEDURES | ||
| Short-Term Maintenance | Interval: 20–50 hrs of cutting | |
| Medium-Term Maintenance | Interval: 300 hrs of cutting | |
| Long-Term Maintenance | Interval: 600 hrs of cutting | |











