
Wazer Desktop Waterjet

| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| TOP SPECS | ||
| Cutting Area (D x W) | 12 x 18 in 305 x 460 mm | |
| Kerf (width of cut) | 0.044 in 1.1 mm | |
| Abrasive Rate | 0.33 lb/min 0.15 kg/min | |
| Power Requirement | 110V / 60Hz (North America) 220V / 50Hz (International) | |
| Cutting Speed | Varies by material and thickness | |
| Maximum Cutting Thickness | Varies by material | |
| Warranty Period | 1 year | |
| CUTTING SPECS | ||
| Cutting Area (D x W) | 12 x 18 in 305 x 460 mm | |
| Cut Bed Size (D x W) | 13 x 19 in 330 x 485 mm | |
| Kerf (width of cut) | 0.044 in 1.1 mm | |
| Cutting Materials | Cuts metal, glass, plastic, composites, tile, rubber, foam | |
| Cutting Speed | Depends on Material and Thickness | |
| Maximum Cutting Thickness | Varies by Material | |
| Continuous Cutting Time | 60 min (prior to refilling the abrasive hopper) | |
| Gantry Max Speed | 59 IPM 1,500 mm/min | |
| Gantry Positional Accuracy | 0.003 in 0.08 mm | |
| ABRASIVE SPECS | ||
| Abrasive Rate | 0.33 lb/min 0.15 kg/min | |
| Abrasive Hopper Capacity | 30 lb 13.5 kg | |
| Abrasive Material | 80 Mesh Alluvial Garnet | |
| Used Abrasive Collection | >0.33 lb/min >0.15 kg/min Collects some used abrasive during cutting. Tank-cleaning cycles are needed afterwards to collect additional abrasive. Uncollected abrasive on the bottom of the tank can clog the abrasive collection ports, requiring draining the tank and scooping out the abrasive by hand. The machine will continue to cut even if the abrasive collection ports are clogged, and the used abrasive will accumulate on the bottom of the tank. | |
| POWER SPECS | ||
| 110V-220V / 60Hz WAZER (North America) | Compatible with all countries whose electrical standard is 110V / 60Hz | |
| Waterjet Main Unit | 100-240 VAC, 50/60Hz, 2A, 200W | |
| Pump Box | 110-120 VAC, 60Hz, 14A, 1,500W | |
| 220V / 50Hz WAZER (International) | Compatible with all countries whose electrical standard is 220V / 50Hz | |
| Waterjet Main Unit | 100-240 VAC, 50/60Hz, 2A, 200W | |
| Pump Box | 220-240 VAC, 50Hz, 7.5A, 1,500W | |
| HIGH PRESSURE WATER SPECS | ||
| Hydraulic Power | 820 W 1.1 HP | |
| Maximum Allowable Working Pressure | 4,600 psi 317 bar | |
| Maximum Working Flow Rate (at 7,400 psi for WAZER Pro, and at 4,000 psi for WAZER Desktop) | 0.45 GPM 1.7 L/min | |
| Orifice Diameter | 0.019 in 0.48 mm | |
| Orifice Material | Ruby or Sapphire | |
| Mixing Tube Diameter (internal) | 0.045 in 1.1 mm | |
| Mixing Tube Material | Tungsten Carbide | |
| INPUT WATER SPECS | ||
| Water Source | Filtered Tap Water | |
| Input Water Filter | 300 mesh | |
| Input Water Pressure (minimum) | 35 psi 2.4 bar | |
| Input Water Flow Rate (minimum) | 1 GPM 3.8 L/min | |
| Input Water Hardness (maximum TDS) | 180 ppm 180 mg/L | |
| Input Water Temperature (maximum) | 130 °F 54 °C | |
| WATER DRAINAGE SPECS | ||
| Water Drain Distance from Waterjet (maximum) | 30 ft 9 m | |
| Water Drain Height above Waterjet (maximum) | 4 ft 1.2 m | |
| Water Drainage Flow Rate (maximum) | 1.5 GPM 5.7 L/min | |
| Water Recirculation | Not Recommended | |
| SOFTWARE SPECS | ||
| System Requirements | Internet connection required (for software only) | |
| Browser Compatibility | Chrome, Safari, Edge, Explorer, Firefox | |
| Compatible Input Design File Types | .dxf, .svg | |
| Output Cut File Type | .gcode | |
| Connectivity to WAZER Waterjet | SD Card | |
| Cost | Free | |
| CERTIFICATIONS | ||
| North America (60Hz) | UL, cUL, FCC | |
| International (50Hz) | CE | |
| MISC SPECS | ||
| Waterjet Size | Standup configuration: 34 x 26 x 48 in 856 x 648 x 1220 mm Desktop configuration: 34 x 26 x 22 in 856 x 648 x 551 mm | |
| Pump Box Size | 21 x 15 x 10 in 533 x 379 x 251 mm | |
| Waterjet Main Unit Weight (empty tank) | 110 lb 50 kg | |
| Waterjet Main Unit Weight (filled tank) | 400 lb 180 kg | |
| Pump Box Weight | 92 lb 42 kg | |
| Connectivity | Offline. No internet required to run the Waterjet. | |
| Sound Pressure Level | 72.3 dB | |
| Sound Power Level | 87 dB | |
| Room Temperature (operating) | 32 – 160 °F 0 – 70 °C | |
| Room Temperature (storage) | 32 – 104 °F 0 – 40 °C | |
| Warranty Period | 12 months | |
| SPACIAL REQUIREMENTS | ||
| Minimum weight supporting surface must withstand | Floor or table 400 lb 180 kg | |
| Spatial Footprint | Floor or table 46 x 27 in 1.2 x 0.7 m | |
| Height Clearance | 25 in 0.6 m above the top of the machine | |
| MAINTENANCE PROCEDURES | ||
| Short-Term Maintenance | Interval: 20–50 hrs of cutting | |
| Medium-Term Maintenance | Interval: 300 hrs of cutting | |
| Long-Term Maintenance | Interval: 600 hrs of cutting | |











