
Martrix190
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Build Volume | 192 × 120 × 280 mm 7.56 × 4.72 × 11.0 in | |
| Printing Speed | 75 mm/h | |
| Pixel Size | 50 μm | |
| Layer Thickness | 0.025-0.15 mm | |
| Exposure Screen | 8.9″ Monochrome 4k LCD | |
| Resolution | 3840 x 2400 | |
| Light Output intensity – LCD Screen | 6.0 mW/cm² | |
| Wavelength | 405 nm | |
| Software | Martrix ONE | |
| Resin Vat | Replaceable | |
| Substrate thickness | Up to 30 mm**** | |
| Machine Dimensions | 355 × 370 × 705 mm 13.98 x 14.57 x 27.76 in | |
| Machine Weight | 33 kg | |







