
Tumaker NX 300 Modular



| CHARACTERISTICS | |||||
|---|---|---|---|---|---|
| Specification | NX 300 Modular | NX 300 Modular (Pellet) | NX 300 Modular Dual | NX 300 Modular Dual (Pellet – Direct Drive HR) | NX 300 Modular Dual (Pellet – Pellet) |
| Number of Extruders | 1 (Direct Drive HR) | 1 (Pellets) | 2 (Direct Drive HR – Direct Drive HR) | 2 (Direct Drive HR – Pellets) | 2 (Pellets – Pellets) |
| Compatible Nozzles | 0.15 mm, 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm | 0.4 mm, 0.6 mm, 0.8 mm, 2.0 mm, 4.0 mm, 5.0 mm | 0.15 mm, 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm | Filament: 0.15–0.8 mm Pellet: 0.4–5.0 mm | 0.4 mm, 0.6 mm, 0.8 mm, 2.0 mm, 4.0 mm, 5.0 mm |
| Included Nozzles | 0.4 mm | 0.8 mm | 0.4 mm (2 pcs) | Filament: 0.4 mm Pellet: 0.8 mm | 0.8 mm (2 pcs) |
| Materials | ABS, ASA, NYLON, PET-G, PLA, PP, TPU | Pellets (Circular 3-5 mm) | ABS, ASA, NYLON, PET-G, PLA, PP, TPU | Pellets and filaments | Pellets (Circular 3-5 mm) |
| Print Volume | 300 x 300 x 250 mm | ||||
| Printer Weight | 56 kg | ||||
| Printer Dimensions | 840 x 635 x 805 mm | ||||
| Heated Bed Temperature | Up to 100 °C | ||||
| Head Temperature | Up to 300 °C | ||||
| Calibration | Automatic | ||||
| Structure | Closed with filters | ||||
| Connectivity | Wi-Fi, Ethernet, Micro SD | ||||
| Noise Emission | 44 dB (40 dB with door closed) | ||||
| Display | 7" colour touch screen | ||||
| Compatible Software | MacOS, Windows, Linux | ||||
| Power | 120W, 600W, 1350W | ||||
| Compatible Slicing Software | Simplify 3D, CURA, SuperSlicer | ||||
| File Format | STL, OBJ, Gcode | ||||
| Warranty | 1 year | ||||
| Package Weight | 114 kg | ||||
| Package Dimensions | 953 x 800 x 957 mm | ||||




