
BIGFoot Pellets 350

| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Printing Volume | 500 x 470 x 350 mm | |
| Printer Size | 860 x 720 x 660 mm | |
| Package Size | 1006 x 940 x 885 mm | |
| Package Weight | 75 kg | |
| Printer Weight | 120 kg | |
| Nozzle Diameter | 0.4 – 0.6 – 0.8 – 2.0 – 4.0 – 5.0mm/td> | |
| Extruder Maximum Temperature | 300ºC Two temperature control points | |
| Materials in pellet format | (ABS) – (Catamold 316L) – (PA6 + 30% GF) – (PLA) – (PCL) – (ASA) – (PETG) – (PC+PBT) – (PC) – (LDPE) – (PEKK) – (PP) – ( PP + 30% CF) – (SEBS) – (Soft TPU Sh18A) – (PEI Ultem) – (Ceramic Al2O3) – (PVC) – (ABS +CF) – (FLEXA 93) – (Wood) – (PA16 + Ferrite) – (PA12 + Neodymium) – (PP + Mineral filler) – (Grilon BK-30) – (PPC 7712) – (SAN) – (PC/ASA) – (PC +20% CF) – (PA66 + 30% GF) | |
| Heated Bed | 100ºC | |
| Build Plate Leveling | Automatic/td> | |
| Energy Smart Management Power Rating | 950W | |
| Noise Level | 44 dB (closed door, 40dB) | |
| Display | 5” color touch screen | |
| Control Devices | PC, tablet, Smartphone. | |
| Control Mode | Web | |
| Layer Resolution | 10μm | |
| Maximum Layer Height | 0,8 nozzle: 0,6mm 2.0 nozzle: 1.6mm 0,6 nozzle: 0.48mm 4.0 nozzle: 3.3mm 0,4 nozzle: 0,3mm 5.0 nozzle: 4.1mm | |
| Connected to the Internet Conectivity | USB, Wifi, Micro SD Optional: Ethernet | |
| Software | Simplify3D Professional Software | |

