Tormach AF-50

TECHNICAL SPECIFICATIONS
| Programmable Automatic Workpiece Positioning | Cut Lengths | 0.157 in. to 50 in. (4 mm to 1270 mm) |
| Maximum Length per Stroke | 10 in. (254 mm) | |
| Maximum Strokes per Part | 5 | |
| Maximum Parts per Program | 999 | |
| Maximum Capacity | Rectangular Stock | 7 in. (178 mm) diameter |
| Blade | Motor Power | 1 hp (3/4 kW) |
| Blade Speeds | 60 Hz: 90, 134, 195, 255 ft/min(27, 41, 59, 78 m/min) 50 Hz: 70, 110, 160, 210 ft/min(22, 34, 49, 64 m/min) |
|
| Blade Length | 93 in. (2362 mm) | |
| Blade Width | 0.75 in. (19 mm) | |
| Blade Thickness | 0.035 in. (0.9 mm) | |
| Machine Requirements | Minimum Width | 60 in. (1.53 m) |
| Minimum Depth | 36 in. (0.91 m) plus the length of stock | |
| Minimum Height | 67 in. (1.71 m) | |
| Power | Single-Phase 115 Vac, 15A breaker | |
| Compressed Air Source | 90 psi to 120 psi (620 kPa to 827 kPa) | |
| Features | Pneumatic clamping system | |
| Hydraulic feed control | ||
| Integrated coolant system (2.65 gal (10 L) capacity) | ||
| Movable | ||
| Blade tension indicator for fast and easy tension adjustment after a blade change |

