
Pro3 Series



3D printing is a process where an object is built up by thin layers. The 3D printer needs to move back and forth along the length of the model to create those thin layers. If the printer loses its position during that back-and-forth motion, the 3D printing process will no longer be aligned, and the 3D printed object will be ruined. The high repeatability and reliability ensure the printer does not become misaligned during the back-and-forth movements.
Lightning speed refers to the overall amount of time the 3D printer takes to print an object. However, this speed is heavily influenced by the type of project being printed and how quickly the printer can switch directions during the back-and-forth movement. Having a <1 second switch time means the Pro3 Series can change directions while printing an object. This shortens the overall time needed to complete a 3D printing process. Keep in mind, the general time savings will still be influenced by the project type.
Lifting distance refers to the clearance between the idle printing nozzle and the object being printed. There needs to be some distance between both to ensure the printer’s nozzle does not interfere with the printing. The 1.5 mm lifting distance on the Pro3 Series maintains enough distance between the idle nozzle and the model to not affect the printing process.






| TECHNICAL SPECIFICATIONS | Pro3 | Pro3 Plus |
|---|---|---|
| GENERAL | ||
| Build Volume (W × D × H) | Single Extruder Print: 300 × 300 × 300 mm (11.8 × 11.8 × 11.8 inch) Dual Extruder Print: 255 × 300 × 300 mm (10 × 11.8 × 11.8 inch) | Single Extruder Print: 300 × 300 × 605 mm (11.8 × 11.8 × 23.8 inch) Dual Extruder Print: 255 × 300 × 605 mm (10 × 11.8 × 23.8 inch) |
| Machine Size (W × D × H) | 620 × 626 × 760 mm (24.4 × 24.6 × 29.9 inch) | 620 × 626 × 1105 mm (24.4 × 24.6 × 43.5 inch) |
| Print Technology | Fused Filament Fabrication (FFF) | |
| Print Head System | Dual-head with electronic lifting system | |
| Filament Diameter | 1.75 mm | |
| XYZ Step Size | 0.78125, 0.78125, 0.078125 micron | |
| Print Head Travel Speed | 15–150 mm/s | |
| Build Plate | Flexible Steel Plate with Buildtak | |
| Max Build Plate Temperature | 120ºC | |
| Heated Bed Material | Silicone | |
| Build Plate Leveling | Mesh-leveling with Flatness Detection | |
| Filament Run-out Sensor | Available | |
| Layer Height | The Pro3 Series is compatible with 0.2, 0.4, 0.6, 0.8 and 1.0 mm nozzles, and the layer height can vary between 0.05-0.6 mm. To achieve stable print results, when using 0.4 mm nozzles, we recommend using a layer height between 0.1-0.3 mm. | |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6/ 0.8/ 1.0 mm (Available) | |
| Max Nozzle Temperature | 300ºC | |
| Connectivity | Wi-Fi, LAN, USB port, Live camera | |
| Noise Emission (Acoustic) | <55 dB(A) when building | |
| Operating Ambient Temperature | 15-30ºC, 10-90% RH non-condensing | |
| Storage Temperature | -25℃ to +55℃, 10-90% RH non-condensing | |
| Filter | HEPA filter with activated charcoal | |
| EVE Smart Assistant | Available | |
| Net Weight | 56.2 kg (123.9 lbs) | 66.6 kg (146.9 lbs) |
| Gross Weight (Carton Only) | 67 kg (147.8 lbs) | 83.3 kg (183.7 lbs) |
| Gross Weight (Carton with Pallet) | 74.5 kg (164.3 lbs) | 90.8 kg (200.2 lbs) |
| ELECTRICAL | ||
| Power Supply Input | 100-240 V AC, 50/ 60 Hz 230 V @ 3.3 A | |
| Power Supply Output | 24 V DC, 600 W | |
| MATERIAL | ||
| Material Type |
Hyper Speed PLA/ Hyper Speed ABS/ PLA/ ABS/ ASA/ PETG/ PC/ PETG ESD/ TPU 95A/ PVA+ | |
| Third Party Material | Supported by Raise3D OFP (Open Filament Program) | |
| SOFTWARE | ||
| Slicing Software | ideaMaker | |
| Supported File Types | STL/ OBJ/ 3MF/ OLTP | |
| Supported OS | WINDOWS/ macOS/ Linux | |
| Machine Code Type | GCODE | |
| PRINTER CONTROLLER | ||
| User Interface | 7-inch Touch Screen | |
| Network | Wi-Fi, Ethernet | |
| Power Loss Recovery | Available | |
| Screen Resolution | 1024 × 600 | |
| Motion Controller | Atmel ARM Cortex-M4 120 MHz FPU | |
| Logic Controller | NXP ARM Cortex-A9 Quad 1 GHz | |
| Memory | 1 GB | |
| Onboard Flash | 16 GB | |
| OS | Embedded Linux | |
| Ports | USB 2.0 × 2, Ethernet × 1 | |
















