TECHNICAL SPECIFICATIONS
| Build Volume (W × D × H) | Single Extrusion Print: 12 × 12 × 23.8 inch/ 305 × 305 × 605 mm Dual Extrusion Print: 11 × 12 × 23.8 inch/ 280 × 305 × 605 mm |
| Machine Size (W × D × H) | 24.4 × 23.2 × 43.5 inch/ 620 × 590 × 1105 mm |
| Print Technology | FFF (Fused Filament Fabrication) |
| Print Head System | Dual-head with electronic lifting system |
| Filament Diameter | 1.75 mm |
| XYZ Step Size | 0.78125, 0.78125, 0.078125 micron |
| Print Head Travel Speed | 30–150 mm/s |
| Build Plate | Heated aluminum build plate with magnetic holding |
| Max Build Plate Temperature | 110ºC |
| Supported Materials | PLA/ ABS/ HIPS/ PC/ TPU/ TPE/ PETG/ ASA/ PP/ PVA/ Nylon/ Glass Fiber Infused/ Carbon Fiber Infused/ Metal Fill/ Wood Fill |
| Layer Height | 0.01-0.25mm |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6/ 0.8/ 1.0 mm (Available) |
3D Printing
CNC Lathe
Desktop Filament Making
3D Scanning
CNC Milling
Packaging & Labeling
Bandsaw Cutting
CNC Router
Vacuum Forming
CNC Industrial
CNC Surface Grinding
Waterjet Cutter




