
DF2











| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| DF2 | ||
| Print Technology | Digital Light Printing (DLP)/td> | |
| Build Size (W × D × H) | 200 × 112 × 300 mm (7.87 × 4.41 × 11.8 inch) | |
| XY Resolution | 2560 × 1440/td> | |
| Max Part Weight | 10 kg | |
| Max Printing Speed/td> | 80 mm/h (0.2 mm per layer) | |
| Layer Height | 50-200 micron | |
| Resin Management | Auto Resin Feeding, Resin Level Detection, Resin Confirmation | |
| Control Panel | Touch Screen (Resolution: 1920 × 720) with Magic Layout (Allow to easily adjust the print layout and duplicate prints) | |
| RFID Print Platform | Record the type of resin used and the printing, washing and curing settings | |
| Level Calibration | Calibrated in factory | |
| Chamber Heating | Max 40℃ | |
| RESINS | ||
| Raise3D Resins | Raise3D Standard White Resin, Raise3D High Detail Apricot Resin, Raise3D Tough 2K Grey Resin, Raise3D Rigid 3K Grey Resin, Raise3D High Clear Resin, Raise3D High Temperature Resin (Coming soon) | |
| OMP (Open Material Program) | LOCTITE 3D IND405™, LOCTITE 3D PRO476™, Ultracur3D® RG 3280, Ultracur3D® RG 1100 B | |









