Formech 508FS Vacuum Former

TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 482 x 432mm / 19 x 17" |
| Sheet Size(mm / inches) | 508 x 457mm / 20 x 18" |
| Max Depth of Draw | 290mm / 11.5" |
| Max Material Thickness | 6mm / 0.25" (1) |
| Heating Zones | 4 |
| Heater Type | Quartz |
| Width | 757mm / 29.8" |
| Height | 1140mm / 44.9" (2) |
| Depth | 1474mm / 58" |
| Weight | 125kg / 275lbs |
| Single Phase Power Requirements | 208-240V / 20A |
| Europe – 3 Phase Power Requirements | n/a |
| Power Consumption | 4.2kW |
| Air Requirements | 87 PSI / 6 bar |

