Formech 1500 Vacuum Former

TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 1460 x 960mm/ 57.5 x 37.8" |
| Sheet Size(mm / inches) | 1500 x 1000mm / 59 x 39.4" |
| Max Depth of Draw | 600mm / 23.5" |
| Max Material Thickness | 6mm / 0.25" (1) |
| Heating Zones | 18 |
| Heater Type | Quartz |
| Width | 2413mm / 95" |
| Height | 2200mm / 86.6" (2) |
| Depth | 2876mm / 113.2" |
| Weight | 950kg / 2094lbs |
| Single Phase Power Requirements | n/a |
| Europe – 3 Phase Power Requirements | 380-415V / 40A |
| USA – 3 Phase Power Requirements | 208-220V / 68A |
| Power Consumption | 25.0kW |
| Air Requirements | 87 PSI / 6 bar |

