Formech 1372 Vacuum Former

TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 1330 x 620mm / 52.4 x 24.5" |
| Sheet Size(mm / inches) | 1372 x 660mm / 54 x 26" |
| Max Depth of Draw | 420mm / 16.5" |
| Max Material Thickness | 6mm / 0.25" (1) |
| Heating Zones | 15 |
| Heater Type | Quartz |
| Width | 2144mm / 84.4" |
| Height | 1320mm / 52" (2) |
| Depth | 2099mm / 82.6" |
| Weight | 600kg / 1323lbs |
| Single Phase Power Requirements | n/a |
| Europe – 3 Phase Power Requirements | 380-415V / 40A |
| USA – 3 Phase Power Requirements | 208-220V / 63A |
| Power Consumption | 17.0kW |
| Air Requirements | 87 PSI / 6 bar |

