
BOD2
| DESCRIPTION | UNIT | VALUE |
|---|---|---|
| Product | - | 3D Construction Printer |
| Model | - | BOD2 |
| Measurements (length x width x height) | [m] | See the pricelist/price guide |
| Weight* | [kg] | 5390 |
| Current | [A] | 32 |
| Voltage | [V] | 380-480 3 phases, + N + PE (WYE) |
| Frequency | [Hz] | 50/60 |
| Short circuit current, IKmin | [A] | 500 |
| Short circuit current, IKmax | [A] | 1200 |
| Leakage current | [mA] | 300 |
| Max. speed (X-axis) | [mm/s] | 250 |
| Max. speed (Y-axis) | [mm/s] | 250 |
| Max. speed (Z-axis) | [mm/s] | 50 |
| Sound level | [dB(A)] | Less than 70 |
| Required bed plate flatness | [mm/m] | 10 |
| Power consumption (normal operation) | [W] | 1000 |
| Power consumption (peak) | [W] | 8000 |
| Power consumption (idle) | [W] | 50 |
| Movement System | - | Servo |
| Safety Elements | - |
The emergency stop function includes emergency stop push-buttons as input components, which are located in the following locations of the machine: • 1x on each of the Z-axis • 3x on the printhead • 1x on the operator's controller panel • 1x on the main E-box |
| Connection | - | Wifi or LAN |
| Software | - | Soft-NA and COBOD Web Control Interface |
| Interface | - | Web Client (through browsers like Chrome, Safari) |
| Recommended operating temperature | [°C] | 5-35 |
| DESCRIPTION | UNIT | VALUE |
|---|---|---|
| Max printing length | [m] | No limit |
| Max printing width | [m] | 14.6 |
| Max printing height | [m] | 8.1 + height of the concrete feet to which the printer can be mounted |
| Max printing speed | mm/s] | Up to 1000 (1 m/s) |
| Layer height | [mm] | 5-40 |
| Layer width | [mm] | 30-300 |
| Material flow | [m3/h] | Up to 7.2 (at 1000 mm/s speed with a 5 cm wide and 4 cm height print) |
| Max aggregate size | [mm] | 10 |
| Printer setup time | [h] | 4-6 |
| Printer takedown time | [h] | 2-3 |
| Manning |
We recommend a team of 3-4 people 1x Printer operator 1x Material Operator 1x Material Operator Helper (Additional hands-on helpers is recommended) |








