
Moretto X COMB XD12
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| VISMEC DW14 (outgoing) | MORETTO X COMB XD12 (current) | |
| Hopper capacity | 6 L or 15 L | 12 L standard — XD13 (24 L) and XD14 (36 L) optional |
| Material capacity | approx. 3.6 kg or 9.0 kg | 7.2 kg standard, up to 21.6 kg with XD14 |
| Dew point | down to -40 °C | down to -45 °C |
| Energy consumption | 0.06 kW/kg/h | approx. 30 W/kg — roughly half, per manufacturer figures |
| Desiccant | Molecular-sieve honeycomb wheel | 100% zeolite honeycomb rotor |
| Hopper technology | Insulated drying hopper | OTX geometry with central air duct, rockwool insulation and shockproof Spyro finish |
| Installation | Standalone batch drying | Batch or inline — mounted on the extruder feed throat, or Venturi-fed from a separate position |
| Control | Material presets, programmable timer | Colour touchscreen with editable material database, remaining dry time, 8-hour temperature history and USB export |
| Monitoring | Visual and acoustic alarms | LED status bar, red/green lamp, MOWIS-ready for supervision |
| Options | Trolley | CRC trolley, antiblock slide gate, VTM31 Venturi loader, Master 300 remote pendant |



