
Lite 600 2.0



| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Build Volume | 600 × 600 × 400 mm 23.62 × 23.62 × 15.75 in | |
| Accuracy | Dimension <100 mm: ±0.1 mm Dimension ≥100 mm: ±0.1% x Dimension | |
| Layer Thickness | 0.05-0.25 mm | |
| Laser | 355 nm, solid-state frequency tripled Nd: YVO₄ | |
| Beam Focus | Dynamic & Variable | |
| Beam Size | 0.12-0.8 mm | |
| Scanning Speed | 8-15 m/s | |
| Control Software | UnionTech™ RSCON | |
| Operation System | Windows 10 | |
| Date Interface | .stl | |
| Network | Ethernet, IEEE802.3, TCP/IP | |
| Electrical Requirements | 200-240 VAC, 50/60 Hz, Single Phase | |
| Rated Power | 2.6 kVA | |
| Systems Control | Closed-loop | |
| Temperature Range | 72–79 °F (22–26 °C) | |
| Maximum Change Rate | 1 °C/hour | |
| Relative Humidity | < 40% | |
| Resin Vat | Fixed | |
| Machine Dimensions | 880 × 1280 × 1895 mm 34.65 x 50.39 x 74.61 in | |
| Machine Weight | 760 kg | |







