
Martrix520
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Build Volume | 298 × 165 × 320 mm 11.73 × 6.50 × 12.60 in | |
| Printing Speed | 90 mm/h | |
| Pixel Size | 50 μm | |
| Layer Thickness | 0.025-0.15 mm | |
| Exposure Screen | 13.6″ Monochrome 7k LCD | |
| Resolution | 6480 x 3600 | |
| Light Output intensity – LCD Screen | 6.0 mW/cm² | |
| Wavelength | 405 nm | |
| Software | Martrix ONE | |
| Resin Vat | Replaceable | |
| Machine Dimensions | 515 × 560 × 970 mm 20.28 x 22.05 x 38.19 in | |
| Machine Weight | 68 kg | |







