
Tumaker Bigfoot 500 Modular


| CHARACTERISTICS | |||||
|---|---|---|---|---|---|
| Specification | BigFoot 500 Modular | BigFoot 500 Modular (Pellet) | BigFoot 500 Modular Dual | BigFoot 500 Modular Dual (Pellet – Direct Drive HR) | BigFoot 500 Modular Dual (Pellet – Pellet) |
| Number of Extruders | 1 (Direct Drive HR) | 1 (Pellets) | 2 (Direct Drive HR – Direct Drive HR) | 2 (Direct Drive HR – Pellets) | 2 (Pellets – Pellets) |
| Compatible Nozzles | 0.15 mm, 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm | 0.4 mm, 0.6 mm, 0.8 mm, 2.0 mm, 4.0 mm, 5.0 mm | 0.15 mm, 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm | Filament: 0.4, 0.6, 0.8, 2.0, 4.0, 5.0 Pellet: 0.4, 0.6, 0.8, 2.0, 4.0, 5.0 | 0.4 mm, 0.6 mm, 0.8 mm, 2.0 mm, 4.0 mm, 5.0 mm |
| Included Nozzles | 0.4 mm | 0.8 mm | 0.4 mm (2 pcs) | Filament: 0.4 mm Pellet: 0.8 mm | 0.8 mm (2 pcs) |
| Materials | ABS, ASA, NYLON, PET-G, PLA, PP, TPU | ecommended pellet size: Circular 3 – 5 mm | ABS, ASA, NYLON, PET-G, PLA, PP, TPU | Pellets: Circular 3-5 mm Filaments: ABS, ASA, NYLON, PET-G, PLA, PP, TPU Hardness, TPU... | Recommended pellet size: Circular 3 – 5 mm |
| Print Volume | 500 x 500 x 500 mm | ||||
| Printer Weight | 92 kg | ||||
| Printer Dimensions | 1040 x 835 x 1044 mm | ||||
| Heated Bed Temperature | Up to 100 °C | ||||
| Head Temperature | Up to 300 °C | ||||
| Calibration | Automatic | ||||
| Structure | Closed with filters | ||||
| Connectivity | Wi-Fi, Ethernet, Micro SD | ||||
| Noise Emission | 44 dB (40 dB with door closed) | ||||
| Display | 7" colour touch screen | ||||
| Compatible Software | MacOS, Windows, Linux | ||||
| Power | 120W, 600W, 1350W | ||||
| Compatible Slicing Software | Simplify 3D, CURA, SuperSlicer | ||||
| File Format | STL, OBJ, Gcode | ||||
| Warranty | 1 year | ||||
| Package Weight | 160 kg | ||||
| Package Dimensions | 1153 x 1000 x 1197 mm | ||||





