
Pro3 HS Series








| TECHNICAL SPECIFICATIONS | Pro3 HS | Pro3 Plus HS |
|---|---|---|
| GENERAL | ||
| Build Volume (W × D × H) | Single Extruder Print: 300 × 300 × 300 mm (11.8 × 11.8 × 11.8 inch) Dual Extruder Print: 255 × 300 × 300 mm (10 × 11.8 × 11.8 inch) | Single Extruder Print: 300 × 300 × 605 mm (11.8 × 11.8 × 23.8 inch) Dual Extruder Print: 255 × 300 × 605 mm (10 × 11.8 × 23.8 inch) |
| Machine Size (W × D × H) | 620 × 626 × 760 mm (24.4 × 24.6 × 29.9 inch) | 620 × 626 × 1105 mm (24.4 × 24.6 × 43.5 inch) |
| Net Weight | 54 kg (119 lbs) | 64 kg (141 lbs) |
| Gross Weight (Carton with Pallet) | 75.7 kg (166.9 lbs) | 88.7 kg (195.5 lbs) |
| Print Technology | Fused Filament Fabrication (FFF) | |
| Print Head System | Dual-head with Electronic Lifting System | |
| Filament Diameter | 1.75 mm | |
| XYZ Step Size | 0.78125, 0.78125, 0.078125 micron | |
| Max Printing Speed | 500 mm/s | |
| Build Plate | Flexible Steel Plate with Buildtak | |
| Build Plate Leveling | Mesh-leveling with Flatness Detection | |
| Heated Bed Material | Silicone | |
| Max Build Plate Temperature | 120ºC | |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6/ 0.8/ 1.0 mm (Available) | |
| Max Nozzle Temperature | 320ºC | |
| Layer Height |
The Pro3 HS Series is compatible with 0.2, 0.4, 0.6, 0.8 and 1.0 mm nozzles, and the layer height can vary between 0.05-0.6 mm. To achieve stable print results, when using 0.4 mm nozzles, we recommend using a layer height between 0.1-0.3 mm. | |
| Filament Run-out Sensor | Available | |
| Filter | HEPA Filter with Activated Charcoal | |
| EVE Smart Assistant | Available | |
| Connectivity | Wi-Fi, LAN, USB port, Live Camera | |
| Noise Emission (Acoustic) | <55 dB(A) When Building | |
| Operating Ambient Temperature | 15-30ºC, 10-90% RH non-condensing | |
| Storage Temperature | -25℃ to +55℃, 10-90% RH non-condensing | |
| ELECTRICAL | ||
| Power Supply Input | 100-240 V AC, 50/ 60 Hz 230 V @ 3.3 A | |
| Power Supply Output | 24 V DC, 600 W | |
| MATERIAL | ||
| Material Type |
Hyper Core: PPA CF/ PPA GF/ ABS CF Hyper Speed: PLA/ ABS Industrial: PPA CF/ PPA GF/ PET CF/ PET GF/ PETG ESD/ PET Support/ PPA Support Premium: PLA/ ABS/ ASA/ PETG/ PC/ TPU-95A/ PVA+ | |
| Third Party Material |
Supported by Raise3D OFP (Open Filament Program) Note: For detailed information and slicing profiles of the materials supported by Raise3D OFP, please visit https://www.ideamaker.io/. | |
| SOFTWARE | ||
| Slicing Software | ideaMaker | |
| Supported File Types | STL/ OBJ/ 3MF/ OLTP/ STEP/ STP/ IGES/ IGS | |
| Supported OS | WINDOWS/ macOS/ Linux | |
| Machine Code Type | GCODE | |
| PRINTER CONTROLLER | ||
| User Interface | 7-inch Touch Screen | |
| Network | Wi-Fi, Ethernet | |
| Power Loss Recovery | Available | |
| Screen Resolution | 1024 × 600 | |
| Motion Controller | Atmel ARM Cortex-M4 120 MHz FPU | |
| Logic Controller | NXP ARM Cortex-A9 Quad 1 GHz | |
| Memory | 1 GB | |
| Onboard Flash | 16 GB | |
| OS | Embedded Linux | |
| Ports | USB 2.0 × 2, Ethernet × 1 | |













