
CNC Integration
| GENERAL SPECIFICATION | ||
|---|---|---|
| Laser System: |
Blue Laser (Higher absorption and power efficiency; wider range of compatible materials than IR) 1000W 9 x 450 nm direct diode lasers | |
| Printhead: | Mounted on the right side of the spindle 32.5 to 35 kg | |
| Printhead Retracted Size (WxDxH): | 280 x 332 x 684 mm | |
| Printhead Unretracted Size (WxDxH): | 280 x 332 x 943 mm | |
| Control Unit: | Mounted on machining center, air-cooled 80.5 kg 600 x 300 x 800 mm. 17" HMI screen placed beside CNC controller | |
| Cooling: | Water-cooled deposition head. Chiller Included | |
| Print Envelope (WxDxH): | Depending on the machining center | |
| Process Control: | Melt Pool Camera & Closed-loop wire modulation | |
| POWER SUPPLY | ||
|---|---|---|
| Power Input: | 200/240 V 3W+PE 380/415 V 3W+N+PE | |
| Power Consumption: | 9,2 kW peak 2-5 kw avg. | |
| MATERIALS AND SOFTWARE | ||
|---|---|---|
| Slicer Software: | Meltio relies on its Software Partners Ecosystem for the Hybrid process, including additive and subtractive | |
| Feeder System: | Quad-point traction servomotor feeder, frictionless liners | |
| Wire Feedstock: | Diameter: 0.8-1.2 mm / Spool Type: 8S300 External wire drum ready | |
| Product Configurations: | Single or Dual Wire | |
| Compatible Materials: | Stainless Steels, Carbon Steels, Tool Steels, Nickel Alloys, Titanium, Copper Alloys, Gold alloys and more | |
| GENERAL SPECIFICATIONS | ||
|---|---|---|
| Laser System: |
Infrarred Laser 1200W 6 x 976 nm direct diode lasers + fibers & colimators | |
| Printhead: | Mounted on the right side of the spindle 45 kg | |
| Printhead Retracted Size (WxDxH): | 255 x 320 x 1075 mm | |
| Printhead Unretracted Size (WxDxH): | 255 x 320 x 1135 mm | |
| Control Unit: | Floor Mounted (Wheeled) 125 kg with 27" HMI screen 390 x 650 x 1600 (deployed screen) | |
| Cooling: | Water-cooled control unit and deposition head. Chiller included | |
| Print Envelope (WxDxH): | Depending on the machining center | |
| Process Control: | Closed-loop, wire modulation | |
| POWER SUPPLY | ||
|---|---|---|
| Power Input: | 3-Phase 400V | |
| Power Consumption: | 4 – 6 kW Peak depending on selected options | |
| MATERIALS AND SOFTWARE | ||
|---|---|---|
| Slicer Software: | Meltio relies on its Software Partners Ecosystem for the Hybrid process, including additive and subtractive | |
| Feeder System: | Dual traction stepper motors + External Feeder (Push-pull system), conventional wire liners | |
| Wire Feedstock: | Diameter: 0.8-1.2 mm / Spool Type: 8S300 External wire drum ready | |
| Product Configurations: | Single or Dual Wire | |
| Compatible Materials: | Stainless Steels, Carbon Steels, Tool Steels, Nickel Alloys, Titanium and more | |


