Formech 508DT Vacuum Former

TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 482 x 432mm / 19 x 17" |
| Sheet Size(mm / inches) | 508 x 457mm / 20 x 18" |
| Max Depth of Draw | 185mm / 7.3" |
| Max Material Thickness | *6mm / 0.25" |
| Heater Type | Quartz |
| Heating Zones | 4 |
| Width | 739mm / 29.1” |
| Height | 535mm / 21.1" |
| Depth | 1394mm / 54.9" |
| Weight | 104kg / 229lbs |
| Single Phase Power Requirements | 208-240V / 13A |
| Other Voltage(USA) | n/a |
| Power Consumption | 3.2kW |
| Vacuum Pump Type | Diaphragm |
| Pump Flow (m3 /h @ 0mbar / 50Hz) Pump Flow (SCFM @ 0 in. / 60Hz) | 3.0 (4.9) |
| Mould release method | Pump exhaust |
| Air Requirements | n/a |

