
Formech 450DT Vacuum Former
| FORMING CAPACITY | |
|---|---|
| Forming area | 430 x 280 mm |
| Sheet size | 450 x 300 mm |
| Max depth of draw | 160 mm |
| Max material thickness | 6 mm |
| POWER | |
|---|---|
| Single phase power requirements | 208-240V / 13A |
| Power consumption (kW) | 2.4 |
| HEATING | |
|---|---|
| Heater type | Quartz |
| Heating zones | 4 |
| DIMENSIONS | |
|---|---|
| Machine width | 640 mm |
| Machine height | 545 mm |
| Machine depth | 985 mm |
| Machine weight | 72 kg |
| AIR | |
|---|---|
| Air requirements (PSI/bar) | |
| Operating interface | 3.8" Mono HMI |
| Vacuum pump type | Diaphragm |
| Pump flow (SCFM @ 0 in. / 60Hz) | 3 |
| Pump flow m3 /h @ 0bar / 50Hz | 4.9 |
| Mould release method | Pump exhaust |


