Formech 450DT Vacuum Former

TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 430 x 280mm / 17 x 11" |
| Sheet Size(mm / inches) | 450 x 300mm / 18 x 12” |
| Max Depth of Draw | 160mm / 6.3” |
| Max Material Thickness | *6mm / 0.25” |
| Heater Type | Quartz |
| Heating Zones | 4 |
| Width | 640mm / 25.2” |
| Height | 545mm /21.5" |
| Depth | 985mm / 38.8" |
| Weight | 72kg /159lbs |
| Single Phase Power Requirements | 208-240V / 13A |
| Other Voltage(USA) | 110-120V / 15A |
| Power Consumption | 2.4kW (1.6kW USA) |
| Vacuum Pump Type | Diaphragm |
| Pump Flow (m3 /h @ 0mbar / 50Hz) Pump Flow (SCFM @ 0 in. / 60Hz) | 3.0 (4.9) |
| Mould release method | Pump exhaust |
| Air Requirements | n/a |

