
TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 280 x 230mm / 11 x 9” |
| Sheet Size(mm / inches) | 300 x 250mm / 12 x 10” |
| Max Depth of Draw | 136mm / 5.3” |
| Max Material Thickness | 4mm / 0.15" |
| Heater Type | Quartz 1 |
| Heating Zones | 1 |
| Width | 454mm / 17.9” |
| Height | 355mm / 14” |
| Depth | 742mm / 29.2” |
| Weight | 29kg / 64lbs |
| Single Phase Power Requirements | 208-240V / 13A |
| Other Voltage(USA) | 110-120V / 13A |
| Power Consumption | 1.1kW (1.2kW USA) |
| Vacuum Pump Type | Diaphragm |
| Pump Flow (m3 /h @ 0mbar / 50Hz) Pump Flow (SCFM @ 0 in. / 60Hz) | m 2.4 / 1.7 |
| Mould release method | Pump exhaust n |
| Air Requirements | n/a |
3D Printing
CNC Lathe
Desktop Filament Making
3D Scanning
CNC Milling
Packaging & Labeling
Bandsaw Cutting
CNC Router
Vacuum Forming
CNC Industrial
CNC Surface Grinding
Waterjet Cutter

