
TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 2380 x 1160mm / 93.7 x 45.7" |
| Sheet Size(mm / inches) | 2440 x 1220mm / 96 x 48" 2500 x 1250mm / 98.4 x 49.2" |
| Max Depth of Draw | 600mm / 23.6" |
| Max Material Thickness | 6mm / 0.25" |
| Heating Zones | 48 |
| Heater Type | Quartz |
| Width | 3762mm / 148.1" |
| Height | 2200mm / 86.6" (1) |
| Depth | 3952mm / 155.6" |
| Weight | 1800kg / 3960lbs |
| Single Phase Power Requirements | n/a |
| Europe – 3 Phase Power Requirements | 380-415V / 50Hz / 80A |
| USA – 3 Phase Power Requirements | 208-220V / 60Hz / 150A |
| Power Consumption | 52.0kW |
| Air Requirements | 87 PSI / 6 bar |
3D Printing
CNC Lathe
Desktop Filament Making
3D Scanning
CNC Milling
Packaging & Labeling
Bandsaw Cutting
CNC Router
Vacuum Forming
CNC Industrial
CNC Surface Grinding
Waterjet Cutter

