
TECHNICAL SPECIFICATIONS
| Forming Area(mm / inches) | 1180 x 1180mm/ 46.5 x 46.5" |
| Sheet Size(mm / inches) | 1220 x 1220mm / 48 x 48" 1250 x 1250mm / 49 x 49" |
| Max Depth of Draw | 600mm / 23.6" |
| Max Material Thickness | 6mm / 0.25" (1) |
| Heating Zones | 25 |
| Heater Type | Quartz |
| Width | 2113mm / 83.2" |
| Height | 2200mm / 86.6" (2) |
| Depth | 3278mm / 129" |
| Weight | 1050kg / 2315lbs |
| Single Phase Power Requirements | n/a |
| Europe – 3 Phase Power Requirements | 380-415V / 40A |
| USA – 3 Phase Power Requirements | 208-220V / 63A |
| Power Consumption | 17.0kW |
| Air Requirements | 87 PSI / 6 bar |
3D Printing
CNC Lathe
Desktop Filament Making
3D Scanning
CNC Milling
Packaging & Labeling
Bandsaw Cutting
CNC Router
Vacuum Forming
CNC Industrial
CNC Surface Grinding
Waterjet Cutter

