TECHNICAL SPECIFICATIONS
| Color | Silver |
| Temperature Peek Point | 450°C |
| Heating Zones | 4 |
| Screw Type | High-Flow Screw |
| Display | 7" Touchscreen |
| Network-Connected | 🗸 |
| USB Connectivity | 🗸 |
| Remote Controllability | 🗸 |
| Sensor Dimensions | 3 Axis |
| Integrated Feet | 🗸 |
| Insulation Material | Removable insulation with Velcro |
| Easily Removable Components | 🗸 |
| Controlled Hopper Cooler | 🗸 |
| Machine Temperature Monitoring | 🗸 |
| Future Updates | 🗸 |
| Spooling System | Tensioner Arm Swing |
| Spool Size | Small to Large |
| Hopper Extension | Adjustable, Easily switchable |
| Extruder Motor | Stepper Motor |
| Die Head | Interchangeable |
| Nozzle | Not Interchangeable |
| Reduced RPM Fluctuation | 🗸 |
| Extended Cooling Path | 🗸 |
PERFORMANCE
| RPM Range | 0 - 20 RPM |
| Filament Diameter Range | 0 - 4mm |
| Optical Sensor Accuracy | 5 microns |
MATERIALS
| Screw Usage | For Stability and Speed |
| Screw length | 480mm |
| Supported Materials | PLA, ABS, PS, PC, PETG, TPU, TPE, PPS, PVA, Bio PE, NEW PET, PA (6,12,66), PEEK, PEKK, PAEK, PEI, PSU, PES, PE, PP, HIPS, LDPE, POM, PAHT, ASA, PSU, PA, PHB, PPS and more. |
DIMENSIONS
| Height | 526 mm |
| Width | 258 mm |
| Length | 606 mm |
| Weight | 34 kg |
| Average Consumption | 400 - 800 W |
| Maximum Consumption | 1400 W |
| Voltage | 110 – 230 V |
| Hertz | 50 - 60 Hz |
| Screw / Barrel Alloy | High chromium and molybdenum steel alloy - Nitrided Screw and Barrel: 38CrMoAlA - 3 stage Compression |
3D Printing
CNC Lathe
Desktop Filament Making
3D Scanning
CNC Milling
Packaging & Labeling
Bandsaw Cutting
CNC Router
Vacuum Forming
CNC Industrial
CNC Surface Grinding
Waterjet Cutter


